Statistics
Year 1991 1996 1997 1998 1999 2000 2001 2002
No. 71 81 99 101 112 118 104 124
Year 2003 2004 2005 2006 2007 2008 2009 2010
No. 126 133 135 135 135 136 140 143
Year 2011 2012 2013 2014 2015 2016 2017 2018
No. 143 147 147 151 152 157 159 163

Operational Definitions

The number of countries that Hong Kong residents, who are holders of BDTC, BN(O) or HKSAR passport, can travel to without apply a visa.

Footnote

HK residents holding HKSAR Passports
Download file
File name: number_of_countries_that_hong_kong_residents_can_travel_to_without_a_visa_.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top