年份 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
數目 | 1014 | 1833 | 1542 | 1436 | 1423 | 1427 | 1783 | 1563 |
年份 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
數目 | 1417 | 1372 | 1318 | 1176 | 1305 | 1336 | 1220 | 1096 |
年份 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
數目 | 1025 | 946 | 751 | 665 | 445 | 423 | 293 | 255 |
年份 | 2018 | |||||||
數目 | 290 |
操作定義
The number of persons aged 10-15 arrested for violent crimes. Violent crimes include rape, indecent assault, murder and manslaughter, attempted murder, wounding, serious assault, assault on police, kidnapping and child stealing, cruelty to child, criminal intimidation, robbery with firearms/arms, robbery with pistol like object, other robberies, aggravated burglary, blackmail and arson.