年份 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
數目 | 4879 | 4947 | 4761 | 4380 | 4252 | 3920 | 4278 | 4234 |
年份 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
數目 | 3689 | 3664 | 3579 | 3355 | 3205 | 3308 | 2958 | 2910 |
年份 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
數目 | 2551 | 2397 | 1737 | 1418 | 1065 | 886 | 781 | 673 |
年份 | 2018 | |||||||
數目 | 638 |
操作定義
The number of persons aged 10-15 arrested for non-violent crimes. Non-violent crimes include burglary, theft and handling stolen goods, fraud and forgery, sexual offences, serious drug offences, offences against lawful authority, serious immigration offences, miscellaneous crimes including criminal damage, other offences against person, disorder/fighting in public place, offences against public order, unlawful society offences, money lending, serious gambling offences, conspiracy, object dropped from buildings and other non-violent crimes.
備註
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.