
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
港幣 | 65410 | 81528 | 160622 | 176371 | 216019 | 201621 | 204710 | 218464 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
港幣 | 218076 | 220709 | 227904 | 245807 | 262817 | 279499 | 295021 | 299502 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
港幣 | 291508 | 308959 | 321664 | 323541 | 332238 | 339026 | 344179 | 349498 |
年份 | 2017 | 2018 | ||||||
港幣 | 360247 | 368110 |
操作定義
The per capita Gross Domestic Product (GDP) in chain volume measures. GDP is a measure of the total value of production of all resident producing units of an economy in a specified period, before deducting the consumption of fixed capital. Per capita GDP is obtained by dividing the total GDP in a year by the mid-year population in the same year.
備註
All figures are collected from Census and Statistics Department since 1981.
The chain volume measures of GDP and its components have been re-referenced to 2017 since May 2019.
The chain volume measures of GDP and its components have been re-referenced to 2017 since May 2019.