
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 16.30 | 16.70 | 17.40 | 18.60 | 19 | 18.90 | 19.05 | 19.40 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 19.90 | 19.90 | 19.95 | 20.15 | 19.80 | 20.55 | 20.50 | 20.55 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 20.90 | 21 | 21.40 | 21.45 | 21.75 | 21.80 | 22.15 | 22.15 |
年份 | 2017 | 2018 | ||||||
數目 | 22.65 | 22.75 |
操作定義
The life expectancy at age 65. Expectation of life at age 65 refers to the average number of years of life that a male/female at exact age 65 in a given year can expect to live, if he/she were subject to the prevalence mortality conditions as reflected by the set of age-sex-specific mortality rates for that year. The life expectancy of overall elderly aged 65 population is obtained by averaging the life expectancy of male and that of female.
備註
All figures are collected from Census and Statistics Department since 1981.