年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 851.90 | 974.30 | 1000.40 | 994.80 | 979.15 | 996.67 | 1028.45 | 1029.48 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 1010.62 | 1020.46 | 979.13 | 982.91 | 1007.55 | 964.44 | 958.04 | 940.41 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 958.05 | 953.51 | 926.81 | 909.48 | 894.01 | 871.12 | 860.76 | 824.02 |
年份 | 2017 | 2018 | ||||||
數目 | 811.46 | 797.58 |
操作定義
The number of registered deaths from cancer per 100,000 population aged 65 and over, which are classified as ICD9: 140-208 during 1979-2000 and ICD10: C00-C97 from 2001 onwards.
備註
Figures include cases of unknown sex.
Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards. Figures from 2001 onwards may not be comparable with figures for previous years which were compiled based on the ICD 9th Revision.
Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards. Figures from 2001 onwards may not be comparable with figures for previous years which were compiled based on the ICD 9th Revision.