
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
日數 | 578104 | 690852 | 690445 | 614003 | 682932 | 735627 | 679943 | 667074 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
日數 | 662417 | 601356 | 509263 | 514576 | 501516 | 525609 | 478983 | 443589 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
日數 | 399602 | 413551 | 391420.50 | 394090.30 | 396704.50 | 390352.70 | 408291.90 | 407679.40 |
年份 | 2017 | 2018 | ||||||
日數 | 375026.50 | 387270.10 |
操作定義
The number of days lost registered that are claimed by such non-fatal cases reported and settled in year. Some cases reported may last for more than one year and, in that case, the days actually lost in the year will not be counted in the figure for that year, but that of the years of settlement. Cases reported refer to non-fatal occupational injuries (and occupational diseases) reported under the Employees’ Compensation Ordinance with sick leave exceeding 3 days or with permanent incapacity.
備註
All figures are collected from Labour Department since 1981.