
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 1547 | 2238 | 2828 | 4604 | 5067 | 5312 | 5629 | 6093 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 6457 | 6710 | 6983 | 7279 | 7488 | 7709 | 8081 | 8487 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 7912 | 8165 | 8554 | 8848 | 9258 | 9624 | 10029 | 9983 |
年份 | 2017 | 2018 | ||||||
數目 | 10434 | 11061 |
操作定義
The number of companies incorporated outside Hong Kong registered with the Company Registry in Hong Kong.
備註
All figures are collected from Census and Statistics Department since 1981.