
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 14.28 | 16.31 | 17.63 | 15.80 | 11.72 | 16.91 | 17.16 | 17.51 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 18.47 | 19.07 | 22.13 | 23.77 | 17.47 | 21.02 | 14.94 | 16.10 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 17.44 | 16.81 | 13.94 | 13.92 | 16.92 | 16.33 | 16.37 | 15.08 |
年份 | 2017 | 2018 | ||||||
數目 | 14.14 | 14.74 |
操作定義
The number of suicides committed by persons aged 20 and over per 100,000 population, based on mid-year estimate of population. Figures exclude injury undetermined whether accidentally or purposely inflicted.
備註
All figures are collected from Judiciary since 1991.
Figures for 1981 and1986 are obtained from Prof. Daniel Shek who got data from the Census and Statistics Department on suicide death.
figures for 2003 onwards were from Judiciary Coroner's Reports.
Figures for 1981 and1986 are obtained from Prof. Daniel Shek who got data from the Census and Statistics Department on suicide death.
figures for 2003 onwards were from Judiciary Coroner's Reports.