
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
比率 | 0.04 | 0.03 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
比率 | 0.04 | 0.04 | 0.04 | 0.05 | 0.07 | 0.07 | 0.08 | 0.09 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
比率 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 |
年份 | 2017 | 2018 | ||||||
比率 | 0.09 | 0.09 |
操作定義
The ratio of total private charitable donations to government subventions on education, medical, social welfare, university and polytechnic, Vocational Training Council and other miscellaneous items as reported in the Hong Kong Annual Digest of Statistics.
備註
All figures are collected from Hong Kong Annual Disgest of Statistics and refer to financial year, e.g., figure for 1985-86 is used for 1986, except the figure for 1981, which refers to the financial year of 1981-82.