
年份 | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
數目 | 121.70 | 239.28 | 232.76 | 624.19 | 513.99 | 466.04 | 394.55 | 677.12 |
年份 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
數目 | 658.07 | 515.18 | 396.33 | 391.23 | 420.77 | 460.80 | 511.23 | 593.52 |
年份 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
數目 | 578.75 | 499.53 | 367.71 | 287.82 | 221.35 | 155.76 | 137.42 | 108.83 |
年份 | 2017 | 2018 | ||||||
數目 | 104.81 | 115.92 |
操作定義
The number of drug abusers aged 15-19 who are either newly reported or previously reported to the Central Registry of Drug Abuse (CRDA) in the years per population aged 15-19. Newly reported person refers to a person who is known to the CRDA for the first time in a period. For a particular period, a person will be regarded as a newly reported person if and only if the person does not have any report before the specified period. Previously reported person refers to a person reported in the specified period who is known to the CRDA before.
備註
All figures are collected from Narcotic Division, Security Bureau since 1981.