
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 5 | 8 | 10 | 11 | 12 | 12 | 12 | 12 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 13 | 13 | 13 | 13 | 14 | 15 | 17 | 17 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Year | 2017 | 2018 | ||||||
No. | 17 | 17 |
Operational Definitions
The number of museums publicly administered by the Urban Services Department and the Regional Services Department.
Footnote
All figures are collected from Leisure and Cultural Services Department since 1986.
All figures refer to financial year, e.g., figure for 1985/86 is used for 1986. Figure for 1981 is based on Hong Kong Annual Digest of Statistics.
All figures refer to financial year, e.g., figure for 1985/86 is used for 1986. Figure for 1981 is based on Hong Kong Annual Digest of Statistics.
