
Year | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
No. | 12953 | 16300 | 17319 | 20375 | 20990 | 20700 | 19183 | 22459 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
No. | 24823 | 26502 | 28515 | 28766 | 28766 | 27887 | 27002 | 25808 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
No. | 26207 | 25292 | 26524 | 26025 | 23822 | 25365 | 23495 | 22128 |
Operational Definitions
The number of new books and magazines first printed, published and registered by the Books Registration Office (BRO) in Hong Kong annually.
Footnote
All figures are collected from Leisure and Cultural Services Departmen since 1986t.
