
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 130 | 100 | 211 | 657 | 455 | 317 | 150 | 95 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 126 | 92 | 79 | 64 | 55 | 51 | 60 | 67 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 51 | 54 | 59 | 52 | 43 | 52 | 59 | 61 |
Year | 2017 | 2018 | ||||||
No. | 53 | 53 |
Operational Definitions
The number of locally produced films. They are extracted from Hong Kong Report where no formal definition can be found.
Footnote
All figures are collected from Information Services Department since 1981.
