
Year | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
No. | 11016.96 | 36584.16 | 27376.51 | 29653.54 | 31284.20 | 35478.88 | 34686.47 | 34431.78 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
No. | 34777.54 | 34714.43 | 33586.61 | 35689.12 | 40014.79 | 37987.44 | 34243.50 | 40918.40 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
No. | 36985.24 | 41649.46 | 40606 | 40945 | 38192 | 34542 | 34869 | 38220 |
Year | 2018 | |||||||
No. | 36097 |
Operational Definitions
The number of attendances at cultural and entertainment programmes organized/sponsored by the Urban Council, number of attendances at indoor cultural programmes (including joint presentations) and number of attendances at outdoor public entertainment programmes sponsored by the Regional Council.
Footnote
All figures are collected from Leisure and Cultural Services Department since 1986. All figures refer to financial year, e.g., figure for 1985/86 is used for 1986. Figure for 1981 is not available.
The number of attendances at cultural and entertainment programmes, indoor cultural programmes (including joint presentations) and outdoor public entertainment programmes sponsored organized/sponsored by the LCSD.
The number of attendances at cultural and entertainment programmes, indoor cultural programmes (including joint presentations) and outdoor public entertainment programmes sponsored organized/sponsored by the LCSD.
