
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 687 | 703 | 1337 | 1843 | 1697 | 1564 | 1408 | 1068 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 1169 | 1944 | 1555 | 1295 | 1287 | 1186 | 1298 | 1296 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 1370 | 1571 | 1581 | 1878 | 1945 | 1996 | 2065 | 2196 |
Operational Definitions
The number of classified films approved for exhibition annually. Since 1988, films for public exhibition have to be approved by the Film Censorship Authority under the Film Censorship Ordinance. Before 1988, films also needed to be examined before they were exhibited, but under a different regulatory regime.
Footnote
Figures before 2012 were collected from Television and Entertainment Licensing Authority. Figures after 2012 were collected from the Office for Film, Newspaper and Article Administration.
Figures for the years of 1981 and 1986 were extracted from Hong Kong Report.
Figures for the years of 1981 and 1986 were extracted from Hong Kong Report.
