
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 10 | 10 | 15 | 15 | 13 | 13 | 13 | 13 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 13 | 13 | 26 | 26 | 29 | 30 | 28 | 18 |
Operational Definitions
Number of all public broadcast radio channels originating and receivable in Hong Kong. Figures for 1981 and 1986 are extracted from Hong Kong Annual Digest of Statistics.
Footnote
All figures are collected from Office of the Telecommunications Authority since 1981.
