Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
HK$ 3146 5422 10000 18600 20000 20000 19900 20000
Year 2001 2002 2003 2004 2005 2006 2007 2008
HK$ 20500 20000 19000 19000 20000 20900 21800 23000
Year 2009 2010 2011 2012 2013 2014 2015 2016
HK$ 23000 24000 25800 28500 31000 32500 35000 36700
Year 2017 2018
HK$ 39100 42000

Operational Definitions

The median monthly household income of domestic households with four members, regardless of their household composition.

Footnote

All figures are collected from Census and Statistics Department since 1981.
Download file
File name: median_monthly_household_income_for_domestic_households_of_four_.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top