Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 446400 438200 424400 438000 424200 420600 429800 431900
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 429300 432700 429900 421900 415000 412100 409700 396600
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 374900 353000 331100 306400 288700 275300 265400 259200
Year 2017 2018
No. 263000 274600
Download file
File name: population_age_10-14.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top