Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 673400 932700 1142500 1333000 1317700 1301300 1287500 1274900
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 1265500 1250100 1210900 1179000 1147300 1127800 1124900 1116600
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 1107500 1109900 1112600 1127200 1131600 1135300 1138100 1148500
Year 2017 2018
No. 1152600 1157900
Download file
File name: population_age_30-39.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top