Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 16.80 | 13 | 12 | 9.90 | 9.10 | 8.10 | 7.80 | 8.10 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 7.20 | 7.10 | 7 | 7.30 | 8.40 | 9.60 | 10.20 | 11.30 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 11.80 | 12.60 | 13.50 | 12.80 | 7.90 | 8.60 | 8.20 | 8.30 |
Year | 2017 | 2018 | ||||||
No. | 7.70 | 7.20 |
Operational Definitions
The number of known live births per 1,000 population
Footnote
All figures are collected from Census and Statistics Department since 1999.
