Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 4.80 | 4.70 | 5 | 5 | 4.90 | 5 | 5 | 5.10 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 5 | 5.10 | 5.50 | 5.40 | 5.70 | 5.50 | 5.70 | 6 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 5.90 | 6 | 6 | 6.10 | 6 | 6.20 | 6.30 | 6.40 |
Year | 2017 | 2018 | ||||||
No. | 6.30 | 6.40 |
Operational Definitions
The number of known deaths per 1,000 population
Footnote
All figures are collected from Census and Statistics Department since 1999.
