Domains

Year | 1981 | 1986 | 1991 | 1997 | 1998 | 1999 | 2000 | 2001 |
Year | 39 | 58 | 64 | 87.50 | 70 | 87.50 | 63.64 | 100 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Year | 87.50 | 116.67 | 140 | 116.67 | 70 | 140 | 175 | 140 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Year | 87.50 | 87.50 | 77.78 | 116.67 | 116.67 | 90.08 | 77.78 | 140 |
Year | 2018 | |||||||
Year | 70 |
Operational Definitions
The time taken for population size of Hong Kong to double its current size. They are obtained by dividing 70 by the rate of increase. (Prof. Estes)
Footnote
All figures are collected from Census and Statistics Department since 1999.
