Year | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
No. | 712.30 | 696.90 | 606.50 | 579.30 | 576.40 | 566.40 | 526.80 | 548.20 |
Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
No. | 592.90 | 608.30 | 592 | 607.10 | 607.30 | 581 | 574 | 532 |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
No. | 534 | 550 | 530 | 493 | 493 | 491 | 449 | 421 |
Operational Definitions
The adult (aged 21 and over) defendants convicted per 100,000 population, based on mid-year estimate of population.
Footnote
All figures are collected from Census and Statistics Department.
File name:
number_adult_defendants_convicted_per_100,000_population.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader