Domains

Year | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
% | 3.80 | 11.60 | 6.30 | 5.80 | 2.80 | -4 | -3.80 | -1.60 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
% | -3 | -2.60 | -0.40 | 1 | 2 | 2 | 4.30 | 0.50 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | 2.40 | 5.30 | 4.10 | 4.30 | 4.40 | 3 | 2.40 | 1.50 |
Year | 2018 | |||||||
% | 2.40 |
Operational Definitions
The year-on-year rate of change in the Composite CPI which measures the changes over time in the price level of consumer commodities and services generally purchased by households. It is widely used as the measure of inflation affecting consumers.
