Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
Months of import coverage | 2.70 | 6.10 | 8.20 | 10.60 | 14.57 | 17.12 | 19.79 | 17.98 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Months of import coverage | 20.44 | 22.63 | 23.21 | 21.14 | 19.75 | 18.58 | 19.53 | 22.03 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Months of import coverage | 34.63 | 28.66 | 25.92 | 27.94 | 26.20 | 26.40 | 32.10 | 36 |
Year | 2017 | 2018 | ||||||
Months of import coverage | 36.80 | 33 |
Operational Definitions
The stock of foreign exchange reserves in terms of months of retained imports of goods as at end of year. It measures the number of months of money available in the national bank to cover the cost of imports.
Footnote
All figures are collected from Financial Services and the Treasury Bureau since 1999.
