Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
HK$ | 20160.51 | 88947.62 | 227990.26 | 372900.32 | 407410.56 | 451419.90 | 485857.63 | 523729.24 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
HK$ | 501411.78 | 485721.72 | 523551.82 | 567034.66 | 593466.27 | 689114.93 | 844184.34 | 866167.83 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
HK$ | 911780.30 | 974314.64 | 1070155.33 | 1156744.22 | 1274798.37 | 1388563.52 | 1470178.16 | 1593302.07 |
Year | 2017 | 2018 | ||||||
HK$ | 1719440.32 | 1790453.63 |
Operational Definitions
The total amount of deposits with licensed banks (HK$ billion) per person, based on mid-year estimate of population.
Footnote
All figures are collected from Financial Services and the Treasury Bureau since 1996.
