Domains

Year | 1981 | 1986 | 1991 | 1996 | 1998 | 1999 | 2000 | 2001 |
% | 77.16 | 78.64 | 80.48 | 77.24 | 76.71 | 76.13 | 75.21 | 74.55 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
% | 75.15 | 75.15 | 73.73 | 73.27 | 70.67 | 69.64 | 75 | 68.40 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | 67.94 | 68.71 | 68.93 | 67 | 64.75 | 65.09 | 64.73 | 64.38 |
Year | 2018 | |||||||
% | 64.02 |
Operational Definitions
The public expenditure on education as percentage of total expenditure (private and public) on education.
Footnote
Figures of private expenditure on education are extracted from Estimates of Gross Domestic Product.
The figures refer to the education related consumption expenditure in the domestic market which includes expenditure of non-resident students studying in Hong Kong but exlcudes expenditure of Hong Kong residents studying outside Hong Kong.
The figures refer to the education related consumption expenditure in the domestic market which includes expenditure of non-resident students studying in Hong Kong but exlcudes expenditure of Hong Kong residents studying outside Hong Kong.
