Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
% | 14.16 | 32.54 | 44.21 | 64.26 | 68.22 | 73.22 | 74.28 | 76.32 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
% | 77.67 | 83.08 | 87.99 | 92.46 | 95.18 | 95.86 | 96.34 | 95.76 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | 95.07 | 94.98 | 94.92 | 95.07 | 94.78 | 95.59 | 95.35 | 96.15 |
Year | 2017 | 2018 | ||||||
% | 96.50 | 96.50 |
Operational Definitions
The percentage of trained kindergarten teachers by the Education Bureau.
Footnote
Figures are collected from the Education Bureau.
They refer to those who are qualified assistant kindergarten teachers (QAKT) and qualified assistant kindergarten teachers (QKT) or above.
Figures from 2005/06 onwards include teachers in kindergarten-cum-child care centres upon harmonisation of pre-primary services on 1 Sep 2005.
They refer to those who are qualified assistant kindergarten teachers (QAKT) and qualified assistant kindergarten teachers (QKT) or above.
Figures from 2005/06 onwards include teachers in kindergarten-cum-child care centres upon harmonisation of pre-primary services on 1 Sep 2005.
