Domains

Year | 1991 | 1996 | 1998 | 2000 | 2003 | 2004 | 2005 | 2006 |
% | 46.76 | 48.88 | 58.48 | 64.15 | 66.20 | 69.36 | 69.61 | 69.07 |
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
% | 71.28 | 71.49 | 71.99 | 73.46 | 74.91 | 70.93 | 72.12 | 72.77 |
Year | 2015 | 2016 | 2017 | 2018 | ||||
% | 76.38 | 75.83 | 76.70 | 77.43 |
Operational Definitions
The number of registered elderly voters (aged 66 and over) who are eligible to vote in the Legislative Council election in the years as percentage of persons aged 66 and over.
Footnote
All figures are collected from Registered and Electoral Office since 1991.
