
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
HK$ | 40221 | 117480 | 229216 | 440921 | 668461 | 772935 | 826421 | 835118 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
HK$ | 950789 | 1006888 | 910960 | 1052015 | 99284 | 919309 | 818207 | 821926 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
HK$ | 865981 | 863896 | 872544.08 | 832062.30 | 1015275.10 | 928083.54 | 1009650.68 | 954679.21 |
Year | 2017 | 2018 | ||||||
HK$ | 1003419.23 | 941970.09 |
Operational Definitions
The average compensation for fatal cases settled, irrespective of the year of reporting of accidents. Compensation refers to compensation to members of the family of the deceased employees as stipulated in the Employees' Compensation Ordinance.
Footnote
All figures are collected from Labour Department since 1981.
