
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 49 | 9 | 5 | 17 | 7 | 8 | 3 | 5 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 4 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 7 | 3 | 2 | 1 | 7 | 3 | 2 | 3 |
Year | 2017 | |||||||
No. | 3 |
Operational Definitions
The number of strikes recorded by the Labour Department.
Footnote
All figures are collected from Labour Department since 1981.
