Domains
Year | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
% | 19.70 | 36.60 | 35.60 | 32.70 | 32.80 | 31.30 | 34 | 36.40 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
% | 36.30 | 40.80 | 40.40 | 43.10 | 45.60 | 45.60 | 48.80 | 49.30 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | 51.90 | 47.94 | 38.91 | 36.57 | 36.51 | 35.41 | 33.56 | 31.85 |
Year | 2018 | |||||||
% | 29.88 |
Operational Definitions
The percentage of municipal solid waste recovered from total quantity of municipal solid waste.
Footnote
All figures are collected from Environmental Protection Department since 1981 .
The volume of municipal solid waste recycled in 1981 and 1986 include aluminum, paper and board only. The overall quantity of recycled wastes are not recorded.
The volume of municipal solid waste recycled in 1981 and 1986 include aluminum, paper and board only. The overall quantity of recycled wastes are not recorded.
File name:
percentage_of_municipal_solid_waste_recycled__.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader