Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
% | 0.22 | 0.15 | 0.82 | 0.93 | 0.95 | 1.02 | 0.97 | 0.85 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
% | 0.85 | 0.88 | 0.87 | 0.77 | 0.69 | 0.68 | 0.72 | 0.71 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
% | 0.81 | 0.86 | 0.92 | 0.93 | 1.11 | 0.95 | 0.87 | 0.84 |
Year | 2017 | 2018 | ||||||
% | 0.81 | 0.87 |
Operational Definitions
The amount allocated for recurrent public expenditures on environment in the Annual Budget as pat of the gross domestic product (GDP).
Footnote
All figures are collected from Census and Statistics Department since 1981.
File name:
recurrent_expenditures_on_environment_as_a_percentage_of_gross_domestic_product__.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader