Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
% 5.81 3.71 4.55 4.39 4.17 4.48 4.90 7.62
Year 2001 2002 2003 2004 2005 2006 2007 2008
% 6.50 5.83 6.07 7.24 7.81 9.09 9.66 9.81
Year 2009 2010 2011 2012 2013 2014 2015 2016
% 12.50 13.89 14.42 12.60 7.68 7.23 7.33 7.52
Year 2017 2018
% 7.91 8.09

Operational Definitions

The percentage of births of children registered who were born out of wedlock.
Download file
File name: percentage_of_children_born_outside_of_marriage_.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top