Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 1111 | 880 | 866 | 675 | 691 | 578 | 564 | 552 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 580 | 562 | 620 | 714 | 734 | 849 | 789 | 780 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 836 | 849 | 932 | 953 | 865 | 878 | 798 | 768 |
Year | 2017 | 2018 | ||||||
No. | 791 | 748 |
Operational Definitions
No. of registered marriage per 100,000 persons aged 15 and over
Footnote
Figures refer number of newly registered marriages per 100,000 persons aged 15 and over, based on mid-year estimate of population. Number of marriages excludes those cases of re-registration of couples who had either customarily married in Hong Kong before the Marriage Reform Ordinance was enacted in 1971 or got married outside Hong Kong.
