Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
Year | 75.40 | 76.75 | 77.95 | 79.70 | 80.20 | 80.20 | 80.45 | 80.95 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Year | 81.50 | 81.50 | 81.45 | 81.90 | 81.70 | 82.45 | 82.40 | 82.45 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Year | 82.85 | 83.05 | 83.50 | 83.55 | 83.90 | 84.05 | 84.35 | 84.30 |
Year | 2017 | 2018 | ||||||
Year | 84.75 | 85 |
Operational Definitions
The life expectancy at age 0. The life expectancy of overall new birth population is obtained by averaging the life expectancy of male and that of female. Expectation of life at birth refers to the average number of yers of life that a male/female born in a given year can expect to live, if he/she were subject to the prevalence mortality conditions as reflected by the set of age-sex-specific mortality rates for that year.
Footnote
All figures are collected from Census and Statistics Department since 1999.
File name:
average_life_expectation_at_birth.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader