Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 0 | 0 | 0.20 | 1.10 | 0.99 | 0.96 | 0.92 | 1.01 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 0.89 | 0.79 | 0.83 | 0.72 | 0.94 | 1.06 | 1.14 | 1.38 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 1.09 | 1.12 | 1.16 | 1.20 | 1.17 | 1.49 | 1.51 | 1.51 |
Year | 2017 | 2018 | ||||||
No. | 1.23 | 1.87 |
Operational Definitions
The number of new AIDS cases known to the Department of Health per 100,000 population.
Footnote
All figures are collected from Department of Health since 1999.
File name:
new_aids_cases_per_100,000_population.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader