Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 74.37 | 92.48 | 112.55 | 138.81 | 142.54 | 144.71 | 147.91 | 150.93 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 154.70 | 159.55 | 162.86 | 165.38 | 168.26 | 170.02 | 172.39 | 175.40 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 177.58 | 178.95 | 180.15 | 181.37 | 183.10 | 184.99 | 187.78 | 189.95 |
Year | 2017 | 2018 | ||||||
No. | 192.77 | 195.70 |
Operational Definitions
The number of physicians pre 100,000 population. They include the professional medical personnel on both local and overseas lists.
Footnote
All figures are collected from Census and Statistics Department and Hong Kong Annual Digest of Statistics since 1999.
File name:
number_of_physicians_per_100,000_population.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader