Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 0 0 10984 14384 16561 14920 14521 18740
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 18520 16929 15774 19155 21119 21958 26384 26466
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 20988 26881 30557 28625 28380 31676 34403 35997
Year 2017 2018
No. 39952 41592

Footnote

All figures are collected from Immigration Department since 1991.
Download file
File name: number_of_visas_issued_under_the_general_employment_policy_.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top