Domains

Year | 1981 | 1986 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
% | 21 | 22 | 27 | 29 | 33 | 36 | 37 | 39 |
Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
% | 42 | 45 | 46 | 46 | 45 | 44 | 43 | 42 |
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
% | 42 | 40 | 39 | 37 | 37 | 36 | 35 | 34 |
Year | 2018 | |||||||
% | 33 |
Operational Definitions
The percentage of Comprehensive Social Security Assistance (CSSA) households with 2 or more eligible members receiving CSSA among all CSSA cases with eligible members.
Footnote
The CSSA Scheme was introducted in July 1993 to replace the former Public Assistance (PA) Scheme. Statistics for 1981 & 1986 refr to the corresponding figures on the PA scheme.
