Statistics
Year 1981 1986 1991 1996 1997 1998 1999 2000
No. 446.12 346.16 353.29 293.36 305.01 291.52 293.98 291.51
Year 2001 2002 2003 2004 2005 2006 2007 2008
No. 302.61 305.45 272.03 286.02 282.10 275.23 283.75 268.53
Year 2009 2010 2011 2012 2013 2014 2015 2016
No. 260.13 272.26 280.04 282.65 286.90 274.62 279.52 274.41
Year 2017 2018
No. 269.06 263.55

Operational Definitions

The number of traffic injuries per 100,000 population, based on mid-year estimate of population.
Download file
File name: number_traffic_injuries_per_100,000_population.pdf   The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader. Get Adobe Reader
Top