Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 347.92 | 266.72 | 266.46 | 223.71 | 227.70 | 214.16 | 222.72 | 224.29 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 232.80 | 230.96 | 214.48 | 221.51 | 221.07 | 216.55 | 221.43 | 209.49 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 205.31 | 212.74 | 219.77 | 222.29 | 224.12 | 218.41 | 221.77 | 219.43 |
Year | 2017 | 2018 | ||||||
No. | 212.74 | 213.86 |
Operational Definitions
The number of traffic accidents per 100,000 population, based on mid-year estimate of population.
Footnote
Figures exclude accidents involving only damages.
All figures are collected from Census and Statistics Department since 1981.
All figures are collected from Census and Statistics Department since 1981.
