Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 61 | 24 | 88 | 4 | 8 | 6 | 1 | 3 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Year | 2017 | 2018 | ||||||
No. | 0 | 0 |
Operational Definitions
Number of robbery with genuine firearms
Footnote
Figures for 1983, 1987 and 1992 are collected from Royal Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
Figures after 1997 are collected from Hong Kong Police Force.
