Domains

Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 21 | 5 | 14 | 10 | 14 | 9 | 8 | 12 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 7 | 9 | 14 | 10 | 7 | 5 | 10 | 4 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 4 | 4 | 7 | 9 | 7 | 3 | 3 | 4 |
Year | 2017 | 2018 | ||||||
No. | 2 | 3 |
Operational Definitions
The number of registered deaths from struck accidentially by falling objects per 100,000 population, which are classified as ICD9: E916 during 1979-2000 and ICD10: W20 from 2001 onwards.
Footnote
Classification of diseases and causes of death is based on the International Statistical Classification of Diseases and Related Health Problems (ICD) 10th Revision from 2001 onwards. Figures from 2001 onwards may not be comparable with figures for previous years which were compiled based on the ICD 9th Revision.
