
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 32 | 45 | 50 | 105 | 127 | 195 | 157 | 174 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 248 | 278 | 312 | 295 | 384 | 569 | 782 | 653 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 642 | 827 | 721 | 906 | 1027 | 1054 | 1041 | 1176 |
Year | 2017 | 2018 | ||||||
No. | 1242 | 1237 |
Operational Definitions
The number of granted patents by the US Patent and Trademark Office that the assignee city or inventor city is Hong Kong.
Footnote
All figures are collected from United States Patent and Trademark Office.
