
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 22 | 12 | 15 | 42 | 12 | 67 | 88 | 167 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 158 | 160 | 239 | 211 | 310 | 311 | 358 | 316 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 388 | 387 | 396 | 400 | 422 | 372 | 368 | 353 |
Year | 2017 | 2018 | ||||||
No. | 465 | 646 |
Operational Definitions
The number of granted patents registered with the Patents Registry in Hong Kong by those Hong Kong permanents residents who applied for patents to the Patent Office in the Mainland and in Europe and were subsequently granted.
Footnote
All figures are collected from Intellectual Property Department from 1999.
