
Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
No. | 6441.37 | 9413.63 | 28011 | 40608 | 38487 | 42824 | 47225.53 | 51296.53 |
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2012 | 2013 | 2014 |
No. | 51755.42 | 54985.34 | 57276.29 | 59270.17 | 61668.20 | 64056.45 | 65076.82 | 69887.27 |
Year | 2015 | 2016 | 2017 | 2018 | ||||
No. | 73990.92 | 76022.95 | 77627.61 | 78594.82 |
Operational Definitions
The number of internet users per 100,000 population based on mid-year estimate of population.
Footnote
All figures are collected from Hong Kong Monthly Digest of Statistics.
