Domains
Year | 1981 | 1986 | 1991 | 1996 | 1997 | 1998 | 1999 | 2000 |
No. | 3782.21 | 9118.81 | 15541.52 | 77634.74 | 26098.32 | 42356.27 | 24812.97 | 26374.97 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
No. | 28492.87 | 30313.09 | 34693.86 | 33741.83 | 35281.56 | 35566.14 | 38712.43 | 43789.78 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
No. | 42191.75 | 40150.51 | 44009.88 | 38920.56 | 45319.98 | 39589.68 | 43985.26 | 39464.56 |
Year | 2017 | 2018 | ||||||
No. | 46857.98 | 40389.09 |
Operational Definitions
The number of participants in sports and recreational activities run by either the Urban Council or the Regional Council. The major categories of activities include outdoor pursuits, dance and movements, individual games, team games, special groups, athletics and aquatics and other projects. In some years such as 1996 and 1998, a category of activities named as Regional Council Festival Events is also used. This category of activities include a very substantial portion of the total number of activities, though the number of events has not increased as much.
Footnote
All figures are collected from Census and Statistics Department.
File name:
attendance_at_public_sporting_and_recreational_events_per_100,000_population_.pdf
The file you want to download is in PDF format. If you can't open it, please download and install the Adobe Reader.
Get Adobe Reader