Domains

Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
No. | 2411333 | 2637111 | 2670666 | 2910686 | 3159504 | 4021141 | 3926736 | 3349795 |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
No. | 4324190 | 4522695 | 4784655 | 5100767 | 4962539 | 4640978 | 5788788 | 5380968 |
Year | 2012 | |||||||
No. | 5673856 |
Operational Definitions
The number of Hong Kong residents participating in organized travel tours to places outside Hong Kong. They are derived from the levy income received by the Travel Industry Compensation Fund in the year.
Footnote
All figuresa are collected from Travel Industry Council of Hong Kong since 1992.
Figures for the years of 1981, 1986 and 1991 are not available.
Figures for the years of 1981, 1986 and 1991 are not available.
